MORE INFORMATION

Vol 3 - South West England

Vol 4 - South Wales

Vol 6 - Lakes & S Scotland

Vol 7 - Western Scotland

Vol 8 - Eastern Scotland

Vol 9 - North West Scotland

Vol 10 - North East Scotland

CHILTERN LINE WALKS

This idea is to offer free downloads in PDF form for leisure walks in the Chiltern Hills near to London. They are created in a simple A4 format which can easily printed on a desktop inkjet printer - which does not have to be high quality. Some will be circular walks, and others will go from one station to another.

TIMINGS: These are generous and you should not be taking longer than the given time. (Our walking books offer minimum times - beware)

I hope that you like them, and if so may seek to buy volume 1 or 2 books that are in print

301 Chorleywood Station Circular Route via Heronsgate. download

302 Chorleywood Station via River Chess to Chipperfield then to Chalfont & Latimer Station. download

303 Chorleywood Station Circular Route via Sarratt Village

Mens Table
Your 3 peaks time Mins time Percentage
7 hrs 58 mins 478 100%
3 hrs 59 mins 239 50%
3 hrs 55 min 235 49%
3 hrs 50 min 230 48%
3 hrs 45 min 225 47%
3 hrs 40 min 220 46%
3 hrs 36 min 216 45%
3 hrs 31 min 211 44%
3 hrs 26 min 206 43%
3 hrs 21 min 201 42%
3 hrs 16 min 196 41%
3 hrs 12 min 192 40%
3 hrs 7 min 187 39%
3 hrs 2 min 182 38%
2 hrs 57 min 177 37%
2 hrs 52 min 172 36%
2 hrs 48 min 168 35%
2 hrs 43 min 163 34%
2 hrs 38 min 158 33%
2 hrs 33 min 153 32%
2 hrs 29 min 149 31%
2 hrs 24 min 144 30%
Womens Table
Your 3 peaks time Mins time Percentage
7 hrs 58 mins 478 100%
4 hrs 23 mins 263 55%
4 hrs 19 mins 259 54%
4 hrs 14 mins 254 53%
4 hrs 09 mins 249 525
4 hrs 04 mins 244 51%
3 hrs 59 mins 239 50%
3 hrs 55 min 235 49%
3 hrs 50 min 230 48%
3 hrs 45 min 225 47%
3 hrs 40 min 220 46%
3 hrs 36 min 216 45%
3 hrs 31 min 211 44%
3 hrs 26 min 206 43%
3 hrs 21 min 201 42%
3 hrs 16 min 196 41%
3 hrs 12 min 192 40%
3 hrs 7 min 187 39%
3 hrs 2 min 182 38%
2 hrs 57 min 177 37%
2 hrs 52 min 172 36%
2 hrs 48 min 168 35%

Click for samples